The EIA has updated its production numbers yesterday up to May 2007.
| Category | May 2007 | May 2006 | 12 MA1 | 2007 (5 Months) | 2006 (5 Months) | Share | Peak Date | Peak Value |
|---|---|---|---|---|---|---|---|---|
| All Liquids | 84.18 | 84.09 | 84.49 | 84.17 | 84.20 | 100.00% | 2006-07 | 85.39 |
| Crude Oil + NGL | 81.00 | 80.82 | 81.32 | 81.21 | 81.21 | 96.23% | 2005-05 | 82.04 |
| Other Liquids | 3.17 | 3.26 | 3.17 | 2.96 | 2.99 | 3.77% | 2006-08 | 3.55 |
| NGPL | 7.94 | 7.76 | 7.85 | 7.93 | 7.75 | 9.43% | 2007-02 | 7.98 |
| Crude Oil + Condensate | 73.06 | 73.06 | 73.47 | 73.29 | 73.46 | 86.80% | 2005-05 | 74.27 |
| Canadian Tar Sands | 1.47 | 1.02 | 1.27 | 1.42 | 1.06 | 1.74% | 2007-03 | 1.57 |
Production figures are in mbpd (million barrels per day)1Moving Average.2the tar sand production numbers are from Statistic Canada.
Below is the Crude oil + NGL production along with the compilation of 13 forecasts (see this post for the details).


0 comments:
Post a Comment